Government Documents
Baltimore County Codes and Regulations
The following codes and regulations are in effect in Baltimore County:
- Baltimore County Code
- Baltimore County Council Legislation: Adopted, Pending and Withdrawn
- Baltimore County Regulations
- Baltimore County Building and Fire Codes
Other County Council information includes:
Temporary Reference Documents
The library holds temporary reference documents (TRDs) of community interest for residents and interested parties to access and review. The documents listed below in chronological order are kept at the Service Desk in our branches.
Note: These documents are temporary and are returned to the issuing agency when their required viewing period has passed.
Fiscal Year: 2010 and Earlier | 2011 |2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023
TRD Numbers | Issuing Agency | Document Title | Library Holding | Duration and Alternate Shelving Locations if Any |
---|---|---|---|---|
FY 2025 | ||||
2025-06 | Baltimore County Department of Public Works and Transportation | New Regulations from the Department of Public Works and Transportation | All Branches | Keep until further notice |
2025-05 | Baltimore County Office of Budget and Finance | The Baltimore County Fair Election Fund Commission Regulation | All Branches | Keep until further notice |
2025-04 | Baltimore County Department of Housing and Community Development | Consolidated Annual Performance Evaluation Report Federal Fiscal Year 2023 | All Branches | Recycle after September 27, 2024 |
2025-03 | Maryland Department of the Environment | Maryland Transportation Authority (MDTA) Francis Scott Key Bridge Rebuild | Sollers Point Branch | Through October 2024 |
2025-02 | Baltimore County Department of Housing and Community Development | 2022, 2023 and 2024 Annual Plans and Administrative Plans DRAFTs | All Branches | Recycle after October 9, 2024 |
2025-01 | Baltimore County Gas and Electric | Application of Baltimore Gas and Electric Company for a Certificate of Public Convenience and Necessity for the Brandon Shores Retirement Mitigation Project | Perry Hall Branch | Keep until further notice |
FY 2024 | ||||
2024-09 | Baltimore County Department of Housing and Community Development | FFY 2024/CFY 2025 Annual Action Plan Draft | All branches | Recycle by 7/17/24 |
2024-08 | Maryland Department of State Police | Handgun Roster: July 2024 | Online | Keep until further notice |
2024-07 | Baltimore County Department of Public Works and Transportation | Notice of Public Information Meeting for Eastern Sanitary Landfill Proposed Vertical Expansion | Rosedale & White Marsh | Keep until further notice |
2024-06 | Baltimore County Department of Planning | Draft Historic Preservation Design Guidelines Updates | All Branches | Recycle after 3/12/24 |
2024-05 | Baltimore County Department of Housing and Community Development | Baltimore County Response to Pathways to Removing Obstacles to Housing (PRO Housing) (PDF) | Online | Keep until further notice |
2024-04 | Baltimore County Department of Permits, Approvals and Inspections | Baltimore County’s Bring Your Own Bag Act, Effective November 1, 2023 | All Branches | Keep until further notice |
2024-03 | Baltimore County Department of Planning | Baltimore County Master Plan 2030, Reflecting Edits from Baltimore County Planning Board June 29, 2023 (Draft) | All Branches | Keep Until Further Notice |
2024-02 | Baltimore County Department of Housing and Community Development | Consolidated Annual Performance and Evaluation Report (CAPER) Public Comment Period to Begin September 12, 2023 | All Branches | Return after September 26, 2023 |
2024-01 | Maryland Department of State Police | Handgun Roster: July 2023 | Online | Keep Until Further Notice |
FY 2023 | ||||
2023-06 | Baltimore County Department of Housing and Community Development | CFY 2023/FFY 2022 Annual Action Plan Drafts | All Branches | Recycle after June 30, 2023 |
2023-03 | Baltimore County Bureau of Solid Waste Management | Proposed Changes to Baltimore County Regulation “Regulation for Baltimore County Residential Trash and Recycling Collection” | All Branches | Keep Until Further Notice |
2023-02 | Baltimore County Department of Public Works | Proposed Compost Facility Amendment to Baltimore County’s Ten Year Solid Waste Management Plan | All Branches | Keep Until Further Notice |
2023-01 | Baltimore County Department of Public Works and Transportation | Proposed Medical Waste Facility Amendment to Baltimore County's Ten Year Solid Waste Management Plan | All Branches | Keep Until Further Notice |
FY 2022 | ||||
2022-05 | BC-PW | Draftroposed Changes To Baltimore County Regulation “Regulation For Disposal Center At Eastern Sanitary Landfill Solid Waste | All Branches | Keep Until Further Notice |
2022-04 | BC-PW | Draft: Proposed Changes To Baltimore County Regulation “Regulation For Use of Residents’ Drop-Off Center At Eastern Sanitary Landfill Solid Waste Management Facility” | All Branches | Keep Until Further Notice |
2022-03 | BC-PW | Draft: Proposed Changes To Baltimore County Regulation “Regulation For Baltimore County Residential Trash and Recycling Collection” | All Branches | Keep Until Further Notice |
2022-02 | BC-PW | Draft: Proposed Changes to Baltimore County Regulation “Regulation For Use of Residents’ Drop Off Center At Central Acceptance Facility and At Western Acceptance Facility” | All Branches | Keep Until Further Notice |
2022-01 | MD-ENV | Draft: Renewal of Groundwater Discharge, Permit #2016-GWD-3166, Days Cove Rubble Landfill, Horizontal Expansion, Baltimore County, Maryland (Prepared by ARM Group) | White Marsh Branch | Keep Until Further Notice |
FY 2021 | ||||
FY 2020 | ||||
2020-06 | MD-ENV | Phase III Engineering Report, Days Cove Rubble Landfill, Vertical Expansion, Baltimore County, Maryland (Prepared by ARM Group) | White Marsh Branch | Keep Until Further Notice |
2020-05 | MD-ENV | Phase II Geologic and Hydrogeologic Report, Days Cove Rubble Landfill, Vertical Expansion, Baltimore County, Maryland (Prepared by ARM Group) | White Marsh Branch | Keep Until Further Notice |
2020-04 | MD-ENV | Phase I Preliminary Report, Days Cove Rubble Landfill, Vertical Expansion, Baltimore County, Maryland (Prepared by ARM Group) | White Marsh Branch | Keep Until Further Notice |
FY 2019 | ||||
2019-85 | US ARMY | 2018 Annual Operation and Maintenance Report (January 1 through December 31, 2018) (Report) for the Phoenix Military Reservation, Jacksonville, Maryland | Cockeysville Branch | Keep Until Further Notice |
2019-30 | BC-OBF | Public Notice to Revise Section 14 - Capital Improvement Contracts in the Purchasing Manual (2015) (Prepared by the Baltimore County Office of Budget and Finance) | All Branches | Keep Until Further Notice |
2019-29 | BC-OBF | Baltimore County Maryland Borrowing Referendum, November 6, 2018, Borrowing Ordinance Referendum for the November 6, 2018 Ballot (Prepared by Baltimore County Office of Budget and Finance.) | All Branches | Keep Until Further Notice |
2019-28 | US ARMY | 2018 Semi-Annual Operation and Maintenance Report (January 1 through June 30, 2018), Phoenix Military Reservation, Jacksonville, Maryland | Cockeysville Branch | Keep Until Further Notice |
FY 2018 | ||||
2018-59 | US ARMY | 2017 Annual Operation and Maintenance Report (January 1 through December 31, 2017), Phoenix Military Reservation, Jacksonville, Maryland | Cockeysville Branch | Keep Until Further Notice |
2018-56 | BC-PW | Draft - Ten Year Solid Waste Management Plan 2019-2028 January 2018 Version | All Branches | Keep Until Further Notice |
2018-55 | US ARMY | 2017 Semi-Annual Operation and Maintenance Report (January 1 through June 30, 2017), Phoenix Military Reservation, Jacksonville, Maryland | Cockeysville Branch | Keep Until Further Notice |
2018-01 | U.S DOT | NEC FUTURE (Northeast Corridor): Record of Decision (ROD) July 2017 Also available online: http://www.necfuture.com/ | Towson Branch | Keep Until Further Notice |
FY 2017 | ||||
2017-74 | U.S Army | Final 2016 Annual Operation and Maintenance Report (January 1 through December 31, 2016), Phoenix Military Reservation, Jacksonville, Maryland | Cockeysville Branch | Keep Until Further Notice |
2017-72 | BC-DHHS/OFFICE OF HOUSING | Baltimore County Office of Housing Administrative Plan 2017 | All Branches | Keep Until Further Notice |
2017-71 | MD-ENV | Supplement to Docket #23-16 - Saft America, Inc. - Public Notice - Application for a Permit to Construct for One (1) Battery Electrode Coating and Drying Operation (Operating Permit No. 005-1623) | Cockeysville Branch | Keep Until Further Notice |
2017-70 | U.S. ARMY | Final Decision Document - Former Phoenix Nike Site, Launch Area | Cockeysville Branch | Keep Until Further Notice |
2017-54 | U.S. ARMY | 2016 Annual Operation and Maintenance Report (January 1 through December 31, 2016) Phoenix Military Reservation, Jacksonville, Maryland | Cockeysville Branch | Keep Until Further Notice |
2017-53 | MD-ENV | Public Notice - Application for Renewal of a Controlled Hazardous Substance (CHS) (CHS Permit A-304 and EPA ID No. MDD050793926) for Towson University | Towson Branch | Keep Until Further Notice |
2017-33 | U.S. DOT | NEC FUTURE (Northeast Corridor): Tier 1 Final Environmental Impact Statement (Tier 1 Final EIS)
| Towson Branch | Keep Until Further Notice |
2017-25 | U.S. ARMY | Final First Five-Year Review Report for the Former Nike Missile Battery Fire Control Area, Phoenix Military Reservation, Jacksonville, Maryland - September 2016 | Cockeysville Branch | Keep Until Further Notice |
2017-05 | BC-DP | Draft, Consolidated Annual Performance and Evaluation Report (CAPER) FY 2016 | All Branches | Keep Until Further Notice |
2017-03 | US Army | First Quarter Operation and Maintenance Report (January 1 through March 31, 2016) Phoenix Military Reservation, Jacksonville, Maryland | Cockeysville Branch | Keep Until Further Notice |
2017-01 | MD-ENV | Renewal of Groundwater Discharge Permit #2011-DP-3166, Days Cove Rubble Landfill Horizontal Expansion, Baltimore County, Maryland (ARM Project M08101-2-1) | White Marsh Branch | Keep Until Further Notice |
FY 2016 | ||||
2016-45 | MD-ENV | Notice of Public Hearing and Draft, Project No. 15-WL-1119 & 15-NT-0409, Lockheed Martin Corporation Application to Conduct Sediment Remediation in Cow Pen Creek and Dark Head Cove | Essex Branch | Keep Until Further Notice |
2016-44 | MD-ARMY | 2015 Annual Operation and Maintenance Report (January 1 through December 31, 2015) Phoenix Military Reservation (Report), Jacksonville, Maryland. | Cockeysville Branch | Keep Until Further Notice |
2016-42 | US EPA - Environmental Protection Division, Region III, Mid-Atlantic Region Hazardous Site Cleanup Division | Sixth Eighth (68th) Street Dump: REMOVAL ADMINISTRATIVE RECORD FILES, MAY 16, 2013 AND OU1 REMEDIAL ADMINISTRATION RECORD FILES, UPDATED DECEMBER 23, 2015 (See Notes) Administrative Record File Online only. To assist customers, a quick reference search guide and index of documents are attached to the TRD. | Rosedale Branch | Keep Until Further Notice |
2016-08 | MD-AA | Final Environmental Assessment - Groundwater Plume Treatment Facility, Dump Road Area, Martin State Airport, Middle River, Maryland (Volume 2, Appendices E-K - Prepared by Tetra Tech, Inc.) | Essex Branch | Keep Until Further Notice |
2016-07 | MD-AA | Final Environmental Assessment - Groundwater Plume Treatment Facility Dump Road Area, Martin State Airport, Middle River, Maryland (Volume 1, Text and Appendices A-D - Prepared by Tetra Tech, Inc.) | Essex Branch | Keep Until Further Notice |
FY 2015 | ||||
2015-12 | BC-PAI/Bohler Engineering | Merritt Pavilion, 7701 Wise Avenue, Dundalk, PUD Development Plan (Map) | North Point Branch | Keep Until Further Notice |
2015-11 | US ARMY | Final Remedial Action Completion Report, Phoenix Military Reservation, Jacksonville, Maryland (Prepared by Arcadis, U.S., Inc.) | Cockeysville Branch | Keep Until Further Notice |
2015-10 | US ARMY | 2014 Annual Operation and Maintenance Report, Phoenix Military Reservation, Jacksonville, Maryland (Prepared by Arcadis, U.S., Inc.) | Cockeysville Branch | Keep Until Further Notice |
2015-09 | MD-ANG | Draft, Final Supplemental Environmental Assessment, Proposed Construction Program and Beddown of C-27J Aircraft at the 175th Wing, Martin State Airport, Air National Guard Base, Baltimore, Maryland - Maryland Air National Guard | Essex Branch | Keep Until Further Notice |
2015-07 | MD-ENV | Renewal of Groundwater Discharge Permit #2009-GWD-2311, Days Cove Rubble Landfill, Original Cell with Vertical Expansion, Baltimore County, Maryland, ARM Project M08101 | White Marsh Branch | Keep Until Further Notice |
2015-06 | US ARMY | Third Quarter 2014 Groundwater Monitoring Results (July 1, 2014 - September 30, 2014), Phoenix Military Reservation, Jacksonville, Maryland | Cockeysville Branch | Keep Until Further Notice |
2015-05 | US ARMY | Remedial Action Alternatives Assessment at Phoenix Military Reservation (Prepared for U.S. Army Toxic and Hazardous Materials Agency, Assessments Division, Aberdeen Proving Ground, Md.) | Cockeysville Branch | Keep Until Further Notice |
2015-04 | US ARMY - CE | Final Confirmation Study Report, Phoenix Nike Battery BA-03, Launch Control Area, Baltimore County, Phoenix, Maryland | Cockeysville Branch | Keep Until Further Notice |
2015-03 | US - EPA | Site Inspection of Phoenix Launch Site - Prepared Under TDD No. F3-8809-40, EPA No. MD-234, Contract No. 68-01-7346, for the Hazardous Site Control Division, U.S. Environmental Protection Agency | Cockeysville Branch | Keep Until Further Notice |
FY 2014 | ||||
2014-48 | US ARMY | Final Remedial Design (RD), Phoenix Military Reservation, Jacksonville, Maryland - March 2014 | Cockeysville Branch | Keep Until Further Notice |
2014-11 | US ARMY | Final Decision Document, Phoenix Military Reservation, Jacksonville, Maryland - September 2013 (Prepared by Arcadis, U.S., Inc.) | Cockeysville Branch | Keep Until Further Notice |
2014-05 | US ARMY | August 2013 Final Proposed Plan (Plan), Phoenix Military Reservation (Prepared by Arcadis, U.S.) | Cockeysville Branch | Keep Until Further Notice |
2014-01 | US ARMY | Final Focused Feasibility Study, Phoenix Military Reservation, Jacksonville, Maryland - June 2013 (Prepared by Arcadis, U.S., Inc.) | Cockeysville Branch | Keep Until Further Notice |
FY 2013 | ||||
2013-48 | MD-ENV | Final Response Action Plan, Former Seagram's Property, 7101 Sollers Point Road, Baltimore, Maryland 21222 (Prepared by Urban Green Environmental) | North Point Branch | Keep Until Further Notice |
2013-45 | MD-PSC | Application of Constellation Power Source Generation, Inc. for a Certificate of Public Convenience and Necessity Authorizing the Modification of the Riverside Generation Station (Case No. 9320) | North Point | Keep Until Further Notice |
2013-43 | MD-AA | Martin State Airport Noise Zone Map (2012) | Essex | Keep Until Further Notice |
FY 2012 | ||||
2012-49 | US - EPA | The Sauer Dump Administrative Record File (Replaces TRD #2008-14) | North Point Branch
Full Report online (Electronic copy in PDF format only. Opens in new window) | Keep Until Further Notice |
2012-35 | US ARMY | January 2011 Final Supplemental Remedial Investigation Work Plan - Phoenix Military Reservation, Jacksonville, MD. | Cockeysville Branch | Keep Until Further Notice |
FY 2011 | ||||
2011-13 | US-EPA | Administrative Record for the U.S. Environmental Protection Agency, Region III, Powhatan Mining Company Removal Site, Woodlawn, Baltimore County, MD 21207 www.epa.gov/arweb These links do not provide access to the actual record. | Woodlawn Branch | Keep Until Further Notice |
FY 2010 and Earlier | ||||
2009-17 | MD-ENV-Maryland Department of the Environment | Honeygo Run Reclamation Center Expansion | White Marsh | Keep until further notice |
2008-14 | US-EPA | Sauer Dump Administration Record File | North Point Full Report online (Electronic Copy, in PDF format only. Opens in new window) | Keep until further notice. |
2008-13 | MD-ENV | Bethlehem Steel, Sparrows Point Division, Multi-Media Consent Decree | North Point | Keep until further notice. |
2008-12 | MD-ENV | Multimedia Consent Decree at Sparrows Point Steel Plant | North Point | Keep until further notice. |
2008-04 | MAA | Airport Noise Update August 2007 Note: Large rolled 2007 Maps included (maps will be cataloged). This will replace TRD 1998- 038 and 1998 Maps by the end of the year. Hold 1998 Maps (cataloged Md. Ref. 363.41 M) and TRD 1998-038 until we get approval from Maryland Aviation Administration (MAA) to replace. | Arbutus | Keep until further notice. |
2007-18 | US Army | Baltimore Metropolitan Water Resources, Gwynns Falls Watershed Study. March 2006 Report of Gwynns Falls and April 2004 Draft Feasibility Report and Integrated Environmental Assessment. | Woodlawn | Keep until further notice. |
2007-04 | MTA | Task Force Report on Traffic Capacity Across the Chesapeake Bay July 2006 | Essex and North Point | Keep Related to TRD 2006-02. Briefing Book Volumes I and II at Essex and North Point. |
2006-18 | MD-ENV | Marquip Ward United (103- 0040) and Glen Arm Maintenance Facility (103-0052), Source Water Assessment | Towson | Keep |
2006-17 | MD-ENV | Bais Yaakov School for Girls (103-0002) and Villa Julie College (103-0042), Source Water Assessment | Towson | Keep |
2006-03 | MTA | Maryland Aviation Administration - Final Environmental Assessment and Finding of No Significant Impact; Proposed Airside and Landside Improvements | Essex and Rosedale | Keep |
2006-02 Revised | MTA | Task Force on Traffic Capacity Across the Chesapeake Bay Briefing Book, Volume I and II | Essex and North Point | Keep |
2005-18 | MD-ENV | Phase II permit application, engineering report, and specifications -- Honeygo Run Reclamation Center | White Marsh | Keep |
2004-35 | MDOT | Source Water Assessments for non-community water systems | Towson | Keep |
2004-20 | US ARMY | Army's Non-Stockpile Chemical Material Program, Aberdeen Proving Ground | Essex | Keep |
2001- 056 | US Army | Non-Stockpile Chemical Warfare Material-Transportable Treatment Systems | Essex | Keep |
2001- 052 | MDOT/ Century Engineering | Middle River Employment Center Access Study. (Formerly Maryland 43 Extended). June 16, 1999. (See also Md Ref 354.3M - Final Environmental Impact Statement…) | Essex, White Marsh | Keep |
2001- 004 | US Army | Non-Stockpile Chemicals Draft Survey and Analysis Report Second Edition, December 1996 | Essex | Keep |
2001- 003 | US Army | Non-Stockpile Chemical Material Info Repository Products. June 2000 | Essex | Keep |
2000- 006 | BC-OPZ | Aberdeen Chemical Agent Disposal Facility - Recovery Act, Sewage Sludge | Essex | Keep |
1998- 018 | US Army | Alternative Technologies, Review and Evaluation of Alternative Chemical Disposal Technologies | Essex | Keep |
1998- 017 | US Army | Alternative Technology Program Core Evaluation | Essex | Keep |
1998- 016 | US Army | Alternative Technologies, Preliminary Risk Assessment of | Essex | Keep |
1998- 015 | US Army | Alternative Technologies. Technical and Economic Analysis-Alternative Chemical Demilitarization Technologies | Essex | Keep |
1998- 014 | US Army | Chemical Stockpile Disposal Program | Essex | Keep |
1998- 012 | US Army | Application for Permit to Construct Aberdeen Proving Ground Chemical Agent Disposal Facility Volume 2 (MDE Docket Number 20-97) | Essex | Keep |
1998- 011 | US Army | Application for Permit to Construct. Aberdeen Proving Ground Chemical Agent Disposal Facility Volume 1 (MDE Docket Number 20-97) | Essex | Keep |
1997- 015 | US Army | Alternative Technologies - Chemical Demilitarization | Essex | Keep |
1996- 007 | US Army | Aberdeen Proving Ground Stockpile Disposal Program | Essex | Keep |
1995- 466 | BC-EP | Bird River Watershed Water Quality Management | Towson | Md. REF 628.16B |
Document Submission Requests
Agencies interested in placing documents in Baltimore County branches should send the documents with contact information, instructions on which branches are to receive the document, how long they need to keep the document and a link to the online document if available.
Send documents for distribution to:
Baltimore County Public Library
Customer Support Services Department
320 York Road
Towson, Maryland 21204
410-887-6124